THE WINCH THAT HAS IT ALL JUST GOT EVEN BETTER. The Runva 11XP Premium RED edition is a powerful winch with 11,000lb of line pull, suitable for any 4X4 vehicle. It features a three-stage planetary gearbox with a tough 228:1 gear ratio and the latest clutch system that allows for quicker and hassle-free recoveries. The winch comes with the latest double braid rope for extra durability and the Runva Rope Lock for secure attachment. It has full IP67 ingress protection and a Ratchet brake system located in the gearbox that is super efficient and able to hold without fail when winching. This winch has been featured on 4WD 24/7 and has not failed after being used for tough recoveries.
LINE PULL lb (kg) | LINE SPEED ft/min (m/min) | LINE SPEED ft/min (m/min) | MOTOR CURRENT (amp) | MOTOR CURRENT (amp) | LAYER OF CABLE | RATED LINE PULL lb (kg) | TOTAL ROPE ON DRUM ft (m) |
12V DC | 24V DC | 12V DC | 24V DC | ||||
0 | 32.2 (9.8) | 34.4 (10.5) | 75 | 65 | 1 | 11,000 (4,990) | 17.4 (5.3) |
4,000 (1,814) | 13.1 (4.0) | 13.8 (4.2) | 220 | 155 | 2 | 8,766 (3,976) | 39.4 (12.0) |
8,000 (3,629) | 9.8 (3.0) | 10.5 (3.2) | 320 | 230 | 3 | 7,286 (3,305) | 65.0 (19.8) |
11,000 (4,990) | 5.8 (1.8) | 6.6 (2.0) | 420 | 280 | 4 | 6,233 (2,827) | 85.3 (26.0) |
(THE MAXIMUM LINE PULL CAPACITY IS BASED ON THE FIRST LAYER OF CABLE/ROPE)
THE WINCH THAT HAS IT ALL JUST GOT EVEN BETTER. The Runva 11XP Premium RED edition is a powerful winch with 11,000lb of line pull, suitable for any 4X4 vehicle. It features a three-stage planetary gearbox with a tough 228:1 gear ratio and the latest clutch system that allows for quicker and hassle-free recoveries. The winch comes with the latest double braid rope for extra durability and the Runva Rope Lock for secure attachment. It has full IP67 ingress protection and a Ratchet brake system located in the gearbox that is super efficient and able to hold without fail when winching. This winch has been featured on 4WD 24/7 and has not failed after being used for tough recoveries.
LINE PULL lb (kg) | LINE SPEED ft/min (m/min) | LINE SPEED ft/min (m/min) | MOTOR CURRENT (amp) | MOTOR CURRENT (amp) | LAYER OF CABLE | RATED LINE PULL lb (kg) | TOTAL ROPE ON DRUM ft (m) |
12V DC | 24V DC | 12V DC | 24V DC | ||||
0 | 32.2 (9.8) | 34.4 (10.5) | 75 | 65 | 1 | 11,000 (4,990) | 17.4 (5.3) |
4,000 (1,814) | 13.1 (4.0) | 13.8 (4.2) | 220 | 155 | 2 | 8,766 (3,976) | 39.4 (12.0) |
8,000 (3,629) | 9.8 (3.0) | 10.5 (3.2) | 320 | 230 | 3 | 7,286 (3,305) | 65.0 (19.8) |
11,000 (4,990) | 5.8 (1.8) | 6.6 (2.0) | 420 | 280 | 4 | 6,233 (2,827) | 85.3 (26.0) |
(THE MAXIMUM LINE PULL CAPACITY IS BASED ON THE FIRST LAYER OF CABLE/ROPE)